Rate authority
Nevada statutory interest, cited to the source.
Every interest figure in our arrears tool comes from this rate history and these authorities. The rates below are the exact series the calculator uses.
Current rate
9.50% from Jul 1, 2026
= the Nevada FID prime rate (7.50%) + 2%, per NRS 99.040(1). Simple interest, never compounded (Torres v. Goodyear). The rate resets each January 1 and July 1; we update from the FID publication at each reset.
The two regimes
Before July 1, 1987 the statutory rate was a flat percentage that did not reset and stayed fixed for the life of an obligation by its arising date. The 1987 Legislature replaced it with the resetting prime + 2% formula, which - by its own terms - applies only to causes of action arising on or after July 1, 1987. An obligation that arose earlier keeps its flat rate for life.
| Period | Rate | Session law (primary source) |
|---|---|---|
| Before July 1, 1979 (back through 1960) | 7% flat | NRS 99.040 [.. A 1917, 351] / NRS 17.130 [1911 CPA § 329] - continuous, no amendment until 1979 |
| July 1, 1979 - June 30, 1981 | 8% flat | 1979 Statutes of Nevada, ch. 448 (AB 255) |
| July 1, 1981 - June 30, 1987 | 12% flat | 1981 Statutes of Nevada, ch. 739 (AB 68); unchanged by 1983 ch. 178 and 1987 ch. 261 |
| July 1, 1987 - present | prime + 2% (resets each Jan 1 / Jul 1) | 1987 Statutes of Nevada, ch. 413 (SB 45) - applies only to causes of action arising on or after July 1, 1987 |
Prime + 2% series (since 1987)
| Window begins | Statutory rate |
|---|---|
| Jul 1, 1987 | 10.25% |
| Jan 1, 1988 | 10.75% |
| Jul 1, 1988 | 11.00% |
| Jan 1, 1989 | 12.50% |
| Jul 1, 1989 | 13.00% |
| Jan 1, 1990 | 12.50% |
| Jul 1, 1990 | 12.00% |
| Jan 1, 1991 | 12.00% |
| Jul 1, 1991 | 10.50% |
| Jan 1, 1992 | 8.50% |
| Jul 1, 1992 | 8.50% |
| Jan 1, 1993 | 8.00% |
| Jul 1, 1993 | 8.00% |
| Jan 1, 1994 | 8.00% |
| Jul 1, 1994 | 9.25% |
| Jan 1, 1995 | 10.50% |
| Jul 1, 1995 | 11.00% |
| Jan 1, 1996 | 10.50% |
| Jul 1, 1996 | 10.25% |
| Jan 1, 1997 | 10.25% |
| Jul 1, 1997 | 10.50% |
| Jan 1, 1998 | 10.50% |
| Jul 1, 1998 | 10.50% |
| Jan 1, 1999 | 9.75% |
| Jul 1, 1999 | 9.75% |
| Jan 1, 2000 | 10.25% |
| Jul 1, 2000 | 11.50% |
| Jan 1, 2001 | 11.50% |
| Jul 1, 2001 | 8.75% |
| Jan 1, 2002 | 6.75% |
| Jul 1, 2002 | 6.75% |
| Jan 1, 2003 | 6.25% |
| Jul 1, 2003 | 6.00% |
| Jan 1, 2004 | 6.00% |
| Jul 1, 2004 | 6.25% |
| Jan 1, 2005 | 7.25% |
| Jul 1, 2005 | 8.25% |
| Jan 1, 2006 | 9.25% |
| Jul 1, 2006 | 10.25% |
| Jan 1, 2007 | 10.25% |
| Jul 1, 2007 | 10.25% |
| Jan 1, 2008 | 9.25% |
| Jul 1, 2008 | 7.00% |
| Jan 1, 2009 | 5.25% |
| Jul 1, 2009 | 5.25% |
| Jan 1, 2010 | 5.25% |
| Jul 1, 2010 | 5.25% |
| Jan 1, 2011 | 5.25% |
| Jul 1, 2011 | 5.25% |
| Jan 1, 2012 | 5.25% |
| Jul 1, 2012 | 5.25% |
| Jan 1, 2013 | 5.25% |
| Jul 1, 2013 | 5.25% |
| Jan 1, 2014 | 5.25% |
| Jul 1, 2014 | 5.25% |
| Jan 1, 2015 | 5.25% |
| Jul 1, 2015 | 5.25% |
| Jan 1, 2016 | 5.50% |
| Jul 1, 2016 | 5.50% |
| Jan 1, 2017 | 5.75% |
| Jul 1, 2017 | 6.25% |
| Jan 1, 2018 | 6.50% |
| Jul 1, 2018 | 7.00% |
| Jan 1, 2019 | 7.50% |
| Jul 1, 2019 | 7.50% |
| Jan 1, 2020 | 6.75% |
| Jul 1, 2020 | 5.25% |
| Jan 1, 2021 | 5.25% |
| Jul 1, 2021 | 5.25% |
| Jan 1, 2022 | 5.25% |
| Jul 1, 2022 | 6.75% |
| Jan 1, 2023 | 9.50% |
| Jul 1, 2023 | 10.25% |
| Jan 1, 2024 | 10.50% |
| Jul 1, 2024 | 10.50% |
| Jan 1, 2025 | 10.00% |
| Jul 1, 2025 | 9.50% |
| Jan 1, 2026 | 8.75% |
| Jul 1, 2026 | 9.50% |
Flat statutory rates (pre-1987)
| Window begins | Statutory rate |
|---|---|
| Jan 1, 1960 | 7.00% |
| Jul 1, 1979 | 8.00% |
| Jul 1, 1981 | 12.00% |
Flat - one rate governs the whole life of a pre-1987 obligation. The 7% figure is the rate immediately before July 1979 and, absent any amendment between 1917 and 1979, governed continuously back through 1960; dates before 1960 are not modeled.
Governing authority
- NRS 99.040(1)Interest on money owed absent an express contract
- Sets the base rate: since July 1, 1987, the prime rate at Nevada's largest bank as ascertained by the Commissioner of Financial Institutions on the preceding January 1 or July 1, plus 2%, adjusted each January 1 and July 1.
- NRS 17.130(2)Interest on judgments
- Carries the same prime + 2% rate for judgments, from the time of service of the summons and complaint. Moved in lockstep with NRS 99.040 through every amendment.
- NRS 125B.140(2)(c)(1)Interest on child-support arrearages
- Each unpaid support installment carries interest at the NRS 99.040 rate from the time it became due. Each installment becomes a judgment by operation of law on its due date (NRS 125B.140(1)(a)).
- Torres v. Goodyear Tire & Rubber Co.130 Nev. 22, 317 P.3d 828 (2014)
- Nevada statutory interest is SIMPLE interest - never compounded (following Campbell v. Lake Terrace, Inc., 111 Nev. 1329 (1995)).
- Nevada Financial Institutions DivisionPublished prime-rate history (fid.nv.gov)
- FID publishes the prime rate each January 1 and July 1; the statutory rate is that figure plus 2%. Our table is updated from this publication at each reset (latest window begins Jul 1, 2026).
Rates and citations are drawn from primary sources (the Nevada Revised Statutes, the Statutes of Nevada session laws, published opinions, and the Nevada FID prime-rate publication). This page is informational, not legal advice.